100 likes | 218 Views
430 ˚. 15. 336.667 ˚. 1. 5. 6. 150 ˚. I1. 675 ˚. 11. I2. 2. 590 ˚. 450 ˚. 4.5. 430 ˚. I3. 3. 7. 115 ˚. 540 ˚. 430 ˚. 60. I4. 8. 345 ˚. 300 ˚. 12. I5. 400 ˚. 9. 10. 100 ˚. 125. I6. 11. 300 ˚. 230 ˚. 8390. 4. 800 ˚. I7. 801 ˚. 521.52 ˚. 301.492 ˚. 32.954.
E N D
430˚ 15 336.667˚ 1 5 6 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 430˚ I3 3 7 115˚ 540˚ 430˚ 60 I4 8 345˚ 300˚ 12 I5 400˚ 9 10 100˚ 125 I6 11 300˚ 230˚ 8390 4 800˚ I7 801˚ 521.52˚ 301.492˚ 32.954 275.96˚ 47 246.17˚ 410˚ J1 60˚ 531.49˚ 710˚ 14.046 445.24˚ 554.88˚ 107.692˚ 86.667 J2 110.3 140˚ 80˚ 23.625 a_7S4 72 INTERVALS OBJECTIVE VALUE 674551.6611
430˚ 15 1 5 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 430˚ I3 3 6 115˚ 540˚ 430˚ 60 I4 7 345˚ 12 I5 280˚ 400˚ 8 9 100˚ 265.66˚ 125 I6 10 11 300˚ 230˚ 8390 4 800˚ I7 310˚ 801˚ 520.53˚ 16.8 33.25 47 5.67 301.49˚ 310˚ 410˚ J1 60˚ 531.49˚ 293.7˚ 13.75 710˚ 446˚ 24.53 235˚ 558˚ 118.24˚ J2 110.3 140˚ 80˚ a_7S4 90 INTERVALS OBJECTIVE VALUE 683217.3976
430˚ 15 211.25˚ 1 5 6 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 430˚ I3 3 7 115˚ 540˚ 430˚ 60 I4 8 345˚ 12 I5 400˚ 9 100˚ 275.59˚ 125 I6 10 11 300˚ 230˚ 8390 4 I7 801˚ 800˚ 9.375 29.4 526.07˚ 410˚ 47 12.65 J1 531.49˚ 60˚ 531.74˚ 293.33˚ 6.075 37.625 274.45˚ 710˚ 17.02 4.95 510˚ 271.52˚ 14.53 270˚ 110.3 J2 88.33˚ 80˚ 140˚ a_7S4 117 INTERVALS OBJECTIVE VALUE 637802.2298
47 710˚ 430˚ 15 206.96˚ 1 5 6 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 430˚ I3 3 7 115˚ 540˚ 430˚ 60 I4 8 345˚ 12 I5 400˚ 9 100˚ 276.105˚ 125 I6 10 11 300˚ 230˚ 8390 4 I7 801˚ 800˚ 9.559 526.07˚ 410˚ 31.661 531.49˚ 6.075 J1 60˚ 293.33˚ 37.441 15.339 442.27˚ 273.78˚ 17.143 270˚ 542.67˚ 14.223 270˚ 110.3 J2 87.75˚ 80˚ 140˚ a_7S4 123 INTERVALS OBJECTIVE VALUE 634082.9525
430˚ 15 1 5 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 430˚ I3 3 6 115˚ 540˚ 430˚ 60 I4 7 345˚ 12 I5 400˚ 8 100˚ 125 249.34˚ I6 10 11 300˚ 230˚ 8390 4 I7 801˚ 800˚ 316.65˚ 518.7˚ 5.523 33.81 47 301.49˚ 311.08˚ 14.338 410˚ J1 60˚ 531.49˚ 13.19 710˚ 447.53˚ 293.34˚ 27.139 564.285˚ 70 J2 110.3 80˚ 140˚ 40.3 a_7S4 133 INTERVALS OBJECTIVE VALUE 703595.1836
430˚ 15 1 5 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 229.55˚ 430˚ I3 3 6 7 115˚ 540˚ 430˚ 60 I4 8 345˚ 12 I5 400˚ 9 100˚ 278.82˚ 125 I6 10 11 300˚ 230˚ 8390 4 800˚ I7 801˚ 12 534.97˚ 32.112 420.53˚ 47 2.577 410˚ 60˚ J1 531.49˚ 18.237 257.4˚ 710˚ 14.887 32.423 252.7˚ 523.98˚ 14.185 246.67˚ J2 84.67˚ 110.3 80˚ 140˚ a_7S4 144 INTERVALS OBJECTIVE VALUE 636887.4982
430˚ 15 179.9˚ 1 5 6 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 430˚ I3 3 7 115˚ 540˚ 430˚ 60 I4 8 345˚ 245.47˚ 12 I5 400˚ 9 10 100˚ 11 61.812 125 I6 300˚ 230˚ 63.188 12 8390 4 I7 801˚ 800˚ 10.718 29.75 533.53˚ 410˚ 531.49˚ 47 12.575 J1 60˚ 532.47˚ 36.282 6.259 286.47˚ 710˚ 269.43˚ 4.675 204.12˚ 515.88˚ 30.023 265.88˚ 110.3 J2 80˚ 140˚ 99.9˚ 84.07˚ a_7S4 154 INTERVALS OBJECTIVE VALUE 634995.3682
430˚ 15 336.67˚ 1 5 6 150˚ I1 675˚ 11 I2 2 590˚ 450˚ 4.5 430˚ I3 3 7 115˚ 540˚ 430˚ 60 I4 8 345˚ 12 I5 400˚ 9 100˚ 260.54˚ 125 I6 10 11 300˚ 230˚ 8390 4 I7 801˚ 800˚ 390.93˚ 298.64˚ 535˚ 11.742 5.94 29.4 47 17.657 526.67˚ 410˚ 271.7˚ 263.89˚ 13.2 60˚ J1 531.49˚ 14.967 710˚ 270.76˚ 35.257 23.403 522.5˚ 416.35˚ J2 110.3 80˚ 140˚ a_7S4 169 INTERVALS OBJECTIVE VALUE 635520.8628