1 / 11

KROSSIJOOKSU TULEMUSED

KROSSIJOOKSU TULEMUSED. 400 m TÜDRUKUD. 3. KL. HANNA HEINLOO 2.18,1 3B CARINA PULLERITS 2.26,5 3B MERLIN LUTSAR 2.35,5 3B 4. KL. HELENA KLAAR 2.20,1 4A SILVIA PERTENS 2.23,4 4B KRISTIN SÄÄREKÕNNO 2.29,3 4A. 1000 m TÜDRUKUD. 5. KL. SANDRA SAVELJEV 4.17,5 5B

ura
Download Presentation

KROSSIJOOKSU TULEMUSED

An Image/Link below is provided (as is) to download presentation Download Policy: Content on the Website is provided to you AS IS for your information and personal use and may not be sold / licensed / shared on other websites without getting consent from its author. Content is provided to you AS IS for your information and personal use only. Download presentation by click this link. While downloading, if for some reason you are not able to download a presentation, the publisher may have deleted the file from their server. During download, if you can't get a presentation, the file might be deleted by the publisher.

E N D

Presentation Transcript


  1. KROSSIJOOKSU TULEMUSED

  2. 400 mTÜDRUKUD 3. KL. • HANNA HEINLOO 2.18,1 3B • CARINA PULLERITS 2.26,5 3B • MERLIN LUTSAR 2.35,5 3B 4. KL. • HELENA KLAAR 2.20,1 4A • SILVIA PERTENS 2.23,4 4B • KRISTIN SÄÄREKÕNNO 2.29,3 4A

  3. 1000 m TÜDRUKUD 5. KL. • SANDRA SAVELJEV 4.17,5 5B • SANDRA AASMÄE 4.23,4 5B • JETTE TOHVRI 4.35,3 5A 6.KL. • ANGEELIKA KAJA 4.08,0 6C • KELLY MÜÜRISEPP 4.08,9 6B • CARMEN LINKGREIM 4.22,0 6c

  4. 1000 m TÜDRUKUD 7. KL. • BIRGIT KREISLING 4.23,6 7B • JAANIKA LESMENT 4.40,2 7B • LIISY PITKA 4.47,1 7B 8. KL. • ELEONORA MATERO 4.10,4 8B • MILEENA PRITS 4.24,8 8A • GERDA SOE 4.27,5 8A

  5. 1000 m TÜDRUKUD 9. KL. • JOHANNA TAU 4.21,3 9B • MARLEEN KAKORI 4.24,6 9A • SUSANNA LEHTSALU 4.25,1 9A 10. KL. • SIGRID SEMPELSON 3.52,6 10B • ELISABETH HALJAS 4.02,1 10B • MIRJAM VÄLI 4.04,1 10B

  6. 1000 m TÜDRUKUD 11. KL. • TRIINU LAIPAIK 3.57,1 11B • GRETHE-HELENA NIKKARI 4.06,6 11A • ANETT TÕNISMÄGI 4.11,1 11A 12. KL. • KARIN SIMSON 4.00,1 12B • MERLIN PARKEL 4.04,3 12B • KETTER LEEMET 4.04.6 12A

  7. 1000 m POISID 3. KL. • HOLGER PILT 2.16,6 3A • MARKUS VEERME 2.17,7 3B • KRISTJAN PALOOTS 2.19,1 3A 4. KL. • KRISTO KLOREN 2.17,9 4A • OLIVER AIAS 2.20,4 4B • PATRICK TALL 2.20,6 4B

  8. 1000 m POISID 5.KL. HARRI HEINAMETS 4.06,1 5B SIIM ERIK POTSEPP 4.11,7 5A KAUPO SINIMAA 4.23,4 5A 6.KL. MARKUS PRUAL 3.29,6 6B ANDRY LIIVA 3.39,8 6B ANDERO KINAL 3.57,4 6A

  9. 1000 m POISID 7.KL. • RICO REILE 4,10,9 7B • ERIK EGLIENS 4.15,0 7B • KALJO KULL 4.26,5 7A 8.KL. • ROMET MÜÜR 3.51,8 8B • CRISTOFER MARTIN 3.53,7 8A • KEVIN LEHTSALU 3.53,9 8B 3. MARTIN METSOJA 3.53,9 8B

  10. 1000 m POISID 9.KL. • RENE TRAAT 3.32,1 9B • RAIN SÜLD 3.39,8 9B • RALF TURMAN 3.40,8 9A 10.KL. • MARTI KÜTTIS 7.21,7 10B • ERKI REINSALU 7.32,1 10B • MARTIN VAHHER 7.33,4 10C

  11. 1000 m POISID 11.KL. • STEN INDRIKSON 7.40,8 11B • KOIT-GEORG PETERSON 7.41,3 11B • MARTIN TROSSEK 7.42,8 11B 12.KL. • TÕNIS LOMPER 6.51,7 12A • REIKO URBLA 8.13,9 12A • MIHKEL VÕRANG 8.17,7 12A

More Related